| A selection of Bergamo hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Bergamo (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 7th Jun |
8th Jun |
9th Jun |
10th Jun |
Average Room Rate |
| Donizetti Hotel | 47 | 47 | 47 | 48 | 47 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| Donizetti Hotel
|
49 | 49 | 49 | 50 | 49 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| Executive Hotel
|
64 | 53 | 53 | 53 | 56 EUR | |
| Service Type: Room and Breakfast (Buffet) | ||||||
| Winter Garden Hotel
|
56 | 56 | 56 | 56 | 56 EUR | |
| Service Type: American Breakfast | ||||||
| Art And Hotel | 60 | 56 | 56 | 56 | 57 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| EXECUTIVE Hotel | 59 | 59 | 59 | 59 | 59 EUR | |
| Service Type: Cold Buffet Breakfast | ||||||
| Maxim Hotel | 62 | 62 | 62 | 63 | 62 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Pegaso Hotel
|
69 | 60 | 60 | 61 | 63 EUR | |
| Service Type: Bed And Breakfast | ||||||
| PEGASO Hotel | 70 | 70 | 65 | 64 | 67 EUR | |
| Service Type: Continental Breakfast | ||||||
| Starhotel Cristallo Palace Hotel
|
85 | 68 | 68 | 68 | 72 EUR | |
| Service Type: Bed and Breakfast | ||||||
| San Giorgio Hotel | 78 | 78 | 78 | 79 | 78 EUR | |
| Service Type: Bed & Breakfast | ||||||
| Una Bergamo Hotel
|
82 | 82 | 82 | 83 | 82 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Una Hotel Bergamo | 81 | 81 | 89 | 89 | 85 EUR | |
| Service Type: Room Only | ||||||
| Settecento Hotel
|
77 | 77 | 95 | 95 | 86 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Starhotels Cristallo Palace | 81 | 81 | 93 | 93 | 87 EUR | |
| Service Type: Room Only | ||||||
| Piemontese Hotel
|
92 | 92 | 92 | 92 | 92 EUR | |
| Service Type: Bed and Breakfast | ||||||
| NH Bergamo Hotel | 92 | 85 | 113 | 113 | 101 EUR | |
| Service Type: Room Only | ||||||
| NH Bergamo Hotel
|
104 | 104 | 104 | 104 | 104 EUR | |
| Service Type: Bed And Breakfast | ||||||
| NH Orio al Serio Hotel
|
105 | 105 | 105 | 105 | 105 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Mercure Palazzo Dolci Hotel | 110 | 110 | 110 | 110 | 110 EUR | |
| Service Type: Room Only | ||||||
| Hotel Piemontese | 110 | 110 | 110 | 110 | 110 EUR | |
| Service Type: Room Only | ||||||
| Mercure Bergamo Palazzo Dolci Hotel | 112 | 112 | 124 | 112 | 115 EUR | |
| Service Type: Room Only | ||||||
| Arli Hotel Business and Wellness | 151 | 101 | 111 | 111 | 118 EUR | |
| Service Type: Room Only | ||||||
| BW PREMIER CAPPELLO D ORO Hotel | 138 | 138 | 138 | 139 | 138 EUR | |
| Service Type: Breakfast | ||||||
| Starhotels Cristallo Palace | ||||||
| 1 2 Next |