| A selection of Brescia hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Brescia (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 3rd Jun |
4th Jun |
5th Jun |
6th Jun |
Average Room Rate |
| Best Western Brescia Est Hotel
|
57 | 57 | 57 | 57 | 57 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| REGAL RESIDENCE | 54 | 62 | 62 | 70 | 62 EUR | |
| Service Type: Hot Buffet Breakfast | ||||||
| Hotel Cristallo
|
63 | 63 | 63 | 63 | 63 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Acquaseria Hotel | 87 | 67 | 67 | 67 | 72 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Regal Residence | 63 | 72 | 72 | 81 | 72 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Hotel Regal Residence | 64 | 73 | 73 | 82 | 73 EUR | |
| Service Type: Room Only | ||||||
| Primotel Brescia | 57 | 78 | 78 | 78 | 73 EUR | |
| Service Type: Room Only | ||||||
| Park Hotel Ca Noa | 65 | 77 | 77 | 77 | 74 EUR | |
| Service Type: Room Only | ||||||
| Ai Ronchi Motor Hotel
|
75 | 75 | 75 | 75 | 75 EUR | |
| Service Type: BREAKFAST | ||||||
| President Hotel
|
67 | 78 | 78 | 78 | 75 EUR | |
| Service Type: Room Only | ||||||
| Best Western Brescia Est Hotel | 86 | 86 | 72 | 72 | 79 EUR | |
| Service Type: Breakfast | ||||||
| Una Hotel Brescia
|
81 | 81 | 81 | 81 | 81 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Una Hotel Brescia | 77 | 83 | 83 | 83 | 82 EUR | |
| Service Type: Room Only | ||||||
| Rizzi Aqua Charme Hotel & Spa
|
82 | 85 | 85 | 84 | 84 EUR | |
| Service Type: Bed And Breakfast | ||||||
| GARDA Hotel | 81 | 87 | 87 | 86 | 85 EUR | |
| Service Type: Hot Buffet Breakfast | ||||||
| Nh Brescia Hotel
|
88 | 88 | 88 | 88 | 88 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Hotel Fiera di Brescia | 90 | 90 | 90 | 90 | 90 EUR | |
| Service Type: Room Only | ||||||
| NOVOTEL BRESCIA 2 | 96 | 96 | 96 | 96 | 96 EUR | |
| Service Type: Room Only | ||||||
| Novotel Brescia | 96 | 96 | 96 | 96 | 96 EUR | |
| Service Type: Room Only | ||||||
| Ulivi Hotel | 99 | 99 | 99 | 98 | 99 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Novotel Brescia
|
99 | 99 | 99 | 99 | 99 EUR | |
| Service Type: Room Only | ||||||
| Primotel | 101 | 101 | 101 | 101 | 101 EUR | |
| Service Type: Bed & Breakfast | ||||||
| Ambasciatori Hotel
|
89 | 109 | 109 | 110 | 104 EUR | |
| Service Type: Hot Buffet Breakfast | ||||||
| Best Western Hotel Master | 77 | 115 | 115 | 115 | 105 EUR | |
| Service Type: Room Only | ||||||
| Best Western Hotel Master | 74 | 117 | 117 | 117 | 106 EUR | |
| Service Type: Bed and Breakfast |
| 1 2 Next |