| A selection of Burnaby hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is not included with hotels in Burnaby (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 5th Jun |
6th Jun |
7th Jun |
8th Jun |
Average Room Rate |
| Happy Day Inn Hotel | 65 | 65 | 65 | 65 | 65 EUR | |
| Service Type: Room Only | ||||||
| 401 Motor Inn Hotel | 71 | 71 | 71 | 71 | 71 EUR | |
| Service Type: Room Only | ||||||
| Lake City Inn & Suites Hotel | 75 | 75 | 75 | 86 | 78 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN KINGS INN AND CONF CENTER Hotel | 94 | 94 | 94 | 94 | 94 EUR | |
| Service Type: Continental Breakfast | ||||||
| Accent Inns Burnaby Hotel | 96 | 96 | 96 | 88 | 94 EUR | |
| Service Type: Room Only | ||||||
| Howard Johnson North Burnabys Boutique Hotel | 96 | 96 | 96 | 96 | 96 EUR | |
| Service Type: Room Only | ||||||
| Executive Hotel - Metro Vancouver, Burnaby BC | 98 | 98 | 98 | 98 | 98 EUR | |
| Service Type: Room Only | ||||||
| Accent Inns Burnaby Hotel
|
99 | 99 | 99 | 99 | 99 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Express Vancouver-metrotown Hotel
|
112 | 112 | 112 | 113 | 112 EUR | |
| Service Type: Room Only | ||||||
| Executive Hotel Burnaby
|
121 | 121 | 121 | 121 | 121 EUR | |
| Service Type: CONTINENTAL BREAKFAST | ||||||
| Best Western Plus Kings Inn & Conference Centre Hotel | 123 | 123 | 123 | 123 | 123 EUR | |
| Service Type: Room Only | ||||||
| Hilton Metrotown Hotel
|
144 | 144 | 144 | 142 | 144 EUR | |
| Service Type: Room Only | ||||||
| Delta Burnaby Hotel and Conference Centre | 149 | 157 | 157 | 126 | 147 EUR | |
| Service Type: Room Only | ||||||
| Delta Burnaby Hotel
|
164 | 164 | 164 | 163 | 164 EUR | |
| Service Type: Room Only | ||||||
| Inn At The Quay Hotel
|
||||||
| Happy Day Inn Hotel | ||||||
| Howard Johnson North Burnabys Boutique Hotel | ||||||
| Ramada Coquitlam Vancouver Hotel | ||||||
| Bw Kings Inn Hotel | ||||||
| Howard Johnson North Boutique Hotel | ||||||
| Best Western Kings Inn Hotel
|
||||||