| A selection of Hurghada hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Hurghada (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 Next |
| Hotel Name | Info | 9th Jun |
10th Jun |
11th Jun |
12th Jun |
Average Room Rate |
| Hor Palace Hotel | 17 | 17 | 17 | 17 | 17 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Triton Empire Inn Hotel
|
18 | 18 | 18 | 18 | 18 EUR | |
| Service Type: BREAKFAST | ||||||
| Sand Beach Hotel | 21 | 21 | 21 | 21 | 21 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Desert Inn Hurghada Resort Hotel
|
23 | 23 | 23 | 24 | 23 EUR | |
| Service Type: Half Board | ||||||
| Samaka Beach Resort Hotel
|
24 | 24 | 24 | 25 | 24 EUR | |
| Service Type: Half Board | ||||||
| Desert Pearl Apartments | 25 | 25 | 25 | 25 | 25 EUR | |
| Service Type: Room Only | ||||||
| Triton Empire Hotel
|
26 | 26 | 26 | 27 | 26 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Safir Hotel Hurghada
|
27 | 27 | 27 | 25 | 27 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Roma Hurghada Hotel
|
29 | 29 | 29 | 28 | 29 EUR | |
| Service Type: Bed And Breakfast | ||||||
| La Perla Hotel | 31 | 31 | 31 | 31 | 31 EUR | |
| Service Type: Room Only | ||||||
| Sol y mar Ivory Suites Hotel
|
34 | 34 | 34 | 32 | 34 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Roma Hotel | 34 | 34 | 34 | 35 | 34 EUR | |
| Service Type: Full Breakfast | ||||||
| Sea Garden Hotel | 38 | 38 | 38 | 38 | 38 EUR | |
| Service Type: Room Only | ||||||
| Shedwan Golden Beach Resort Hotel | 38 | 38 | 38 | 38 | 38 EUR | |
| Service Type: Room Only | ||||||
| Sol Y Mar Ivory Suites Hotel | 38 | 38 | 38 | 38 | 38 EUR | |
| Service Type: Room Only | ||||||
| Minamark Beach Resort Hotel
|
40 | 40 | 40 | 38 | 40 EUR | |
| Service Type: All Inclusive | ||||||
| Minamark Beach Resort Hotel | 43 | 43 | 43 | 43 | 43 EUR | |
| Service Type: All Inclusive | ||||||
| Sunset Pearl Hotel
|
43 | 43 | 43 | 43 | 43 EUR | |
| Service Type: Room Only | ||||||
| Festival Riviera Hotel | 44 | 44 | 44 | 44 | 44 EUR | |
| Service Type: Room Only | ||||||
| Ali Baba Palace Hotel | 44 | 44 | 44 | 44 | 44 EUR | |
| Service Type: All Inclusive | ||||||
| Grand Plaza Resort Hotel | 44 | 44 | 44 | 44 | 44 EUR | |
| Service Type: Half Board | ||||||
| Coral Beach Rotana Resort Hotel
|
44 | 44 | 44 | 45 | 44 EUR | |
| Service Type: All inclusive | ||||||
| Steigenberger Al Dau Club Hotel | 45 | 45 | 45 | 45 | 45 EUR | |
| Service Type: All Inclusive | ||||||
| Sunrise Le Jardin Resort Hotel | 47 | 47 | 47 | 47 | 47 EUR | |
| Service Type: Room Only | ||||||
| Sol Y Mar Paradise Hotel | 47 | 47 | 47 | 46 | 47 EUR | |
| Service Type: Half board |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 Next |