| A selection of Kassel hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Kassel (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 3rd Jun |
4th Jun |
5th Jun |
6th Jun |
Average Room Rate |
| NH Goettingen Hotel
|
63 | 63 | 63 | 63 | 63 EUR | |
| Service Type: Room Only | ||||||
| InterCityHotel Kassel | 83 | 70 | 59 | 59 | 68 EUR | |
| Service Type: Room Only | ||||||
| Grand City Hotel Domus Kassel | 68 | 68 | 68 | 68 | 68 EUR | |
| Service Type: Room Only | ||||||
| Grand City Hotel Domus Kassel
|
81 | 67 | 62 | 62 | 68 EUR | |
| Service Type: Room Only | ||||||
| Hotel Chassalla | 69 | 69 | 61 | 78 | 69 EUR | |
| Service Type: Room Only | ||||||
| Pentahotel Kassel | 88 | 80 | 63 | 63 | 73 EUR | |
| Service Type: Room Only | ||||||
| Grand City Hotel Hessenland Kassel Zentrum | 72 | 72 | 75 | 75 | 74 EUR | |
| Service Type: Room Only | ||||||
| Mercure Kassel Hotel
|
76 | 76 | 76 | 76 | 76 EUR | |
| Service Type: American Buffet Breakfast | ||||||
| Grand City Hotel Hessenland Kassel Zentrum
|
77 | 77 | 77 | 76 | 77 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Hotel Penta Kassel
|
79 | 79 | 79 | 79 | 79 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Waldhotel Schaeferberg | 85 | 85 | 85 | 85 | 85 EUR | |
| Service Type: Room Only | ||||||
| Best Western Grand City Hotel Kassel
|
87 | 87 | 87 | 88 | 87 EUR | |
| Service Type: Room Only | ||||||
| Best Western Grand City Hotel Kassel | 70 | 74 | 86 | 140 | 92 EUR | |
| Service Type: Room Only | ||||||
| Intercity Hotel Kassel
|
102 | 102 | 102 | 102 | 102 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Mercure Hotel Kassel | 95 | 95 | 113 | 122 | 106 EUR | |
| Service Type: Room Only | ||||||
| Schlosshotel Bad Wilhelmshöhe
|
106 | 106 | 106 | 106 | 106 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Best Western Hotel Kurfuerst Wilhelm I | 109 | 109 | 109 | 109 | 109 EUR | |
| Service Type: Room Only | ||||||
| Ramada Hotel Kassel City Centre
|
137 | 81 | 109 | 109 | 109 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN KURFUERST WILHELM I Hotel | 117 | 117 | 106 | 107 | 112 EUR | |
| Service Type: Breakfast | ||||||
| Best Western Grand City Hotel Kassel | 114 | 114 | 114 | 114 | 114 EUR | |
| Service Type: Room Only | ||||||
| Schlosshotel Bad Wilhelmshoehe | 148 | 120 | 120 | 120 | 127 EUR | |
| Service Type: Room Only | ||||||
| Best Western Hotel Ambassador International | 136 | 136 | 136 | 136 | 136 EUR | |
| Service Type: Room Only | ||||||
| Best Western Hotel Kurfuerst Wilhelm I | 146 | 146 | 146 | 146 | 146 EUR | |
| Service Type: Room Only | ||||||
| Excelsior Hotel | ||||||
| Kurfust Wilheim I. Hotel | ||||||
| 1 2 Next |