| A selection of North Vancouver hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is not included with hotels in North Vancouver (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 5th Jun |
6th Jun |
7th Jun |
8th Jun |
Average Room Rate |
| Vancouver Lions Gate Travelodge Hotel | 65 | 65 | 65 | 65 | 65 EUR | |
| Service Type: Room Only | ||||||
| North Vancouver Hotel | 70 | 70 | 70 | 70 | 70 EUR | |
| Service Type: Room Only | ||||||
| Grouse Inn Hotel
|
97 | 97 | 97 | 95 | 97 EUR | |
| Service Type: Continental Breakfast | ||||||
| Comfort Inn And Suites North Vancouver Hotel | 98 | 98 | 98 | 98 | 98 EUR | |
| Service Type: Room Only | ||||||
| Lonsdale Quay Hotel | 108 | 98 | 98 | 108 | 103 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn North Vancouver Hotel
|
108 | 108 | 108 | 108 | 108 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn and Suites North Vancouver Hotel | 151 | 151 | 151 | 150 | 151 EUR | |
| Service Type: Continental Breakfast | ||||||
| Pinnacle Hotel at the Pier | 143 | 158 | 158 | 158 | 154 EUR | |
| Service Type: Room Only | ||||||
| Vancouver Lions Gate Travelodge Hotel | ||||||
| Best Western Capilano Inn & Suites Hotel
|
||||||
| North Vancouver Hotel
|
||||||
| Comfort Inn & Suites Hotel
|
||||||
| BEST WESTERN CAPILANO INN STES Hotel | ||||||
| WILD GOOSE ADVENTURES Hotel | ||||||