| A selection of Rapallo hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Rapallo (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 13th Jun |
14th Jun |
15th Jun |
16th Jun |
Average Room Rate |
| BEST WESTERN TIGULLIO ROYAL Hotel | 81 | 81 | 81 | 81 | 81 EUR | |
| Service Type: Cold Buffet | ||||||
| Hotel Approdo | 127 | 127 | 138 | 138 | 132 EUR | |
| Service Type: Room Only | ||||||
| Hotel Cavour | 135 | 135 | 135 | 135 | 135 EUR | |
| Service Type: Room Only | ||||||
| BW TIGULLIO ROYAL HOTEL | 140 | 140 | 168 | 140 | 147 EUR | |
| Service Type: Breakfast | ||||||
| Europa Hotel
|
149 | 149 | 149 | 149 | 149 EUR | |
| Service Type: Cold Buffet Breakfast | ||||||
| Hotel Astoria Rapallo | 157 | 157 | 157 | 157 | 157 EUR | |
| Service Type: Room Only | ||||||
| Astoria Hotel | 159 | 159 | 159 | 159 | 159 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Europa Hotel Design Spa 1877 | 169 | 169 | 169 | 169 | 169 EUR | |
| Service Type: Room Only | ||||||
| Grand Hotel Bristol Resort & Spa | 206 | 206 | 267 | 267 | 237 EUR | |
| Service Type: Room Only | ||||||
| Excelsior Palace Hotel
|
258 | 258 | 258 | 256 | 258 EUR | |
| Service Type: Room and Breakfast (American) | ||||||
| Hotel Italia Lido e Rapallo | 496 | 496 | 138 | 138 | 317 EUR | |
| Service Type: Room Only | ||||||
| Excelsior Palace Hotel | 296 | 296 | 415 | 415 | 356 EUR | |
| Service Type: Room Only | ||||||
| ASTORIA Hotel | ||||||
| ITALIA E LIDO Hotel | ||||||
| BEST WESTERN TIGULLIO ROYAL HT Hotel | ||||||
| Mondial Hotel | ||||||
| La Villa Manuelina Hotel | ||||||
| Canali Hotel
|
||||||
| Astoria Hotel | ||||||
| GRAND HOTEL BRISTOL | ||||||
| Italia E Lido Di Rapallo Hotel | ||||||
| Eurotel
|
||||||
| Cavour Hotel
|
||||||
| Tigullio Royal Hotel
|
||||||
| Minotel Astoria
|
||||||
| 1 2 Next |