| A selection of Saranda hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Saranda (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 10th Jun |
11th Jun |
12th Jun |
13th Jun |
Average Room Rate |
| Hotel Brilanti | 33 | 33 | 33 | 38 | 34 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Seaside Hotel | 38 | 38 | 38 | 37 | 38 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Brilant Hotel | 40 | 40 | 40 | 40 | 40 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Brilant Hotel | 49 | 49 | 49 | 49 | 49 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Nertili Hotel | 80 | 80 | 80 | 80 | 80 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Butrinti Hotel
|
118 | 118 | 118 | 119 | 118 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Hotel Kaonia | ||||||
| Gjinika Hotel | ||||||
| Meti Hotel
|
||||||
| Porto Eda Hotel | ||||||
| Delphini Hotel
|
||||||
| Lindi Hotel
|
||||||